Queen Memory Foam Mattress with Cooling Green Tea Gel – Ultimate Comfort 80”L
USD 415.12 USD
Specifications
| Item Dimensions L X W X Thickness | 80"l X 60"w X 10"th |
| Shape | Rectangle |
| Unit Count | 1.0 Count |
| Size | Queen |
| Included Components | Memory Foam Mattress |
| Fill Material | Memory Foam |
| Age Range Description | Adult |
| Firmness | Medium Firm |
| Material Type | Memory Foam |
| Upc | 840418653760 |
| Product Dimensions | 80"l X 60"w X 10"th |
| Department | Adults |
| Unit Type | Unit |
| Number Of Springs | 600 |
| Care Instructions | Hand Wash Only |
| Cover Material | Polyester |
| Style | Contemporary/Modern |
| Weight Capacity Maximum | 750 Pounds |
| Unit Quantity | 1.0 count |
| Room | Bedroom |
| Color | White |
| Item Firmness Description | Medium Firm |
| Item Depth | 10 Inches |
| Thickness | 10 in |
| Brand | Unbranded |
| Type | Memory Foam |
| Mattress Breathability | High |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Style Name | 10 Inch |
| Item Dimensions | 80 X 60 X 10 Inches |
| Construction Type | Memory Foam |
| Product Benefits | Comfortable |
| Item Weight | 49 lb |
Relieves pressure points, ensuring a restful sleep free from discomfort. Refreshing cooling sensation with infused natural green tea gel. Stable softness and hardness across temperature ranges from 4°C to 30°C.


Talk to a sleep expert